British
Player Stats for Faldie Adams
Foresters F
Opponent | Div | Team | Date | Games | Score | Ranking |
---|---|---|---|---|---|---|
Les Baker | 5 (Group 2) | Draycott 4 | 06 Oct 2024 | 2-3 | 7-11, 7-11, 14-12, 12-10, 11-13 | n/a |
Tony Smith | 5 (Group 2) | Draycott 4 | 06 Oct 2024 | 1-3 | 11-9, 9-11, 11-13, 13-15 | n/a |
David Pender | 5 (Group 2) | Dyflin | 06 Oct 2024 | 3-0 | 11-5, 11-8, 11-9 | n/a |
Thomas Fitzgerald | 5 (Group 2) | Dyflin | 06 Oct 2024 | 3-0 | 11-6, 12-10, 11-9 | n/a |
Barry Thompson | 5 (Group 2) | Smash Table Tennis Kettering | 05 Oct 2024 | 3-0 | 11-8, 11-6, 11-9 | n/a |
Gary Pells | 5 (Group 2) | Smash Table Tennis Kettering | 05 Oct 2024 | 3-0 | 11-8, 11-6, 11-4 | n/a |
Steve Ozanne | 5 (Group 2) | Guernsey | 05 Oct 2024 | 3-1 | 5-11, 12-10, 11-4, 11-5 | n/a |
Phil Ogier | 5 (Group 2) | Guernsey | 05 Oct 2024 | 1-3 | 13-11, 8-11, 7-11, 2-11 | n/a |
Horsham Spinners 2
Opponent | Div | Team | Date | Games | Score | Ranking |
---|---|---|---|---|---|---|
Rajiv Padman | National C (6)-Morpeth TTC | eBaTT 2 | 12 Apr 2025 | 1-3 | 19-17, 7-11, 10-12, 9-11 | n/a |
Manveer Dhanjal | National C (6)-Morpeth TTC | eBaTT 2 | 12 Apr 2025 | 3-0 | 13-11, 12-10, 11-5 | n/a |
Evgeni Genchev | National C (6)-Morpeth TTC | Morpeth TTC 2 | 12 Apr 2025 | 2-3 | 11-5, 10-12, 11-8, 10-12, 6-11 | n/a |
Sanjiv Malhotra | National C (6)-Morpeth TTC | Morpeth TTC 2 | 12 Apr 2025 | 3-1 | 8-11, 11-8, 11-3, 11-9 | n/a |